Other dances written by |
Geof Owen | ||
Folk Dance Caller and Choreographer
|
Home | Dances | Dance Books | Contact me |
Click here for an alphabetical listing of dances or click on the shape below to see dances in that shape |
||||
Circle | Sicilian Circle | Dances for 3 couples | Dances for 4 couples | |
Dances for 5 couples | Dances for 6 couples | Longways | Squares | Other |
Name | Feet of Endurance © Geof Owen 2002 | |
---|---|---|
Date written | 2002 | |
Format | 5 men & 4 ladies in 3 rows of 3 | |
![]() |
||
A1 | 1-4 | Ladies join hands and circle left around middle man back to place |
4-8 | Corner men join hands and circle right around middle man back to place | |
A2 | 1-4 | Top right hand four (1st man, 1st lady, 2nd lady & 3rd man) join hands and balance in and out and circle left halfway |
5-8 | Bottom left hand four (1st man, 3rd lady, 4th lady & 5th man) join hands and balance in and out and circle left halfway | |
B1 | 1-4 | Top left hand four (2nd lady, 2nd man, 5th man & 4th lady) join hands and balance in and out and circle left halfway |
5-8 | Bottom right hand four (1st lady, 2nd man, 3rd lady & 4th man) join hands and balance in and out and circle left halfway | |
B2 | 1-2 | All set to centre |
3-8 | Heys for three up and down the set (middles face right to start) | |
C1 | 1-2 | All set to centre |
3-8 | Heys for three up and down the set (middles face up) | |
C2 | 1-4 | All face up. Middles turn right hand person by the right all the way |
5-8 | Middles turn left hand person by the left all the way | |
After one turn of the dance positions are:![]() |
||
Notes | first published in "Footnotes" | |
Suggested Tunes | Miss Goold’s Reel on The Other Blackburne Tunes, Stowfolk; 5 x 48 bars | |
^^ back to top ^^ |
Name | Granddad’s Old Guitar © Geof Owen 2001 | |
---|---|---|
Date written | 2001 | |
Format | 3 ladies and 2 men alternately in line facing up | |
A1 | 1-4 | Fall back a double and end ladies meet to form a circle |
4-8 | Circle five to the left half way and set forward and back | |
A2 | 1-4 | First and third ladies break and form line of five facing down, Set right and left |
5-8 | Lead down a double, turn singly and lead back | |
B1 | 1-4 | End ladies (1st & 3rd) cast up and lead down under arches formed by 2nd lady and both men |
5-8 | Three ladies circle left half way and turn single | |
B2 | 1-4 | In line of four, ends face middles and hey for four half way. Finish facing up |
5-8 | In couples on the ends (1st man & 3rd lady and 2nd man & 1st lady) two hand turn half way. Second lady falls into line in the centre. Men with right hand lady poussette to change places, first man pulling, second man pushing | |
Notes | first published in "Step This Way" | |
Suggested Tunes | *Dingle Set*Water from the Well*The Chieftains* | |
^^ back to top ^^ |
Name | Jerome © Geof Owen 1997 | |
---|---|---|
Date written | 1997 | |
Format | 3 couple longways with single (single dancer starts at top of set) | |
Note: it will take 12 times through to get back to starting places | ||
A1 | 1-4 |
First couple set right and left to single, second and third couples set to partners
All right hand turn partner half way, single joins first couple in movement |
5-8 |
Second couple set right and left to single, first and third couples set to partners All left hand turn partner half way, single joins second couple in movement |
|
9-12 |
Third couple set right and left to single, first and second couples set to partner All right hand turn partner half way, single joins third couple in movement |
|
13-16 | All set right and left to partner and cross over, single sets facing up right and left twice | |
B1 | 1-4 | First couple face down, second couple face up, set right and left to each other, second couple arch, first couple go under |
5-8 | Third couple face up to meet first couple, set right and left, third couple arch, first couple go under | |
9-16 | Single leads own sex line up and round other line and back but stops in bottom place leaving second man/lady as new single at top of set, all turn single | |
Notes | first published in "A Second Helping of Sadler‘s" | |
Suggested Tunes | Bottom of the Punch Bowl on “Wassail” by Magpie Lane | |
^^ back to top ^^ |
Name | Seven Circle © Geof Owen 2014 | |
---|---|---|
Date written | 2014 | |
Format | 3 couple + one person in middle denoted "X" in directions | |
Note | In B2, it is assumed that X is a lady. If X is a man, then he turns 1st man, 2nd man and 3rd man, leaving 3rd man in the middle. Also in B2 the men can move one place clockwise round the circle for the first 3 times through remaining in original place at the end of the 4th time so that they get their original partner back. |
|
A1 | 1-4 | X with 1st couple right hand star while 2nd & 3rd couples right hand turn. |
5-8 | X with 2nd couple left hand star while 1st & 3rd couples left hand turn. | |
A2 | 1-4 | X with 3rd couple right hand star while 1st & 2nd couples right hand turn. |
5-8 | All set and turn single. | |
B1 | 1-8 | X with 1st couple hey for three while 2nd & 3rd couples hey for four, ladies passing right shoulders to begin. |
B2 | 1-2 | X right hand turn 1st lady half way to change places. |
3-4 | 1st lady left hand turn 2nd lady half way to change places. | |
5-6 | 2nd lady right hand turn 3rd lady half way to change places, leaving 3rd lady in the middle. | |
5-6 | All turn single. | |
Notes | first published on this web site 2015 | |
Suggested Tunes | Beginner's Luck - What's New - Orion's Ring | |
^^ back to top ^^ |
Name | Six of the Best © Geof Owen 2017 | |
---|---|---|
Date written | 2017 | |
Format | Diamond with 2 couples in the middle | |
A1 | 1-4 | Centre people go to nearest corner couple and right hand star. |
4-8 | Centre people back to the middle and left hand star while corner couples left hand turn. | |
A2 | 1-4 | Centre people go to nearest corner couple and circle left. |
5-8 | Centre people back to the middle and circle right while corner couples reverse two hand turn | |
B1 | 1-8 | Corner couples join hands and circle left and back right while middle couples do four changes of a circular hey. |
B2 | 1-4 | Middle couples pass through and couple moving down does a California twirl to face up while couple moving up leads to top left corner position while top right corner leads to middle to face down while other three couples promenade anticlockwise one place. |
5-8 | All set and turn single | |
Progression | ![]() | |
Notes | first published on this web site 2017 | |
Suggested Tunes | Lady Caroline Bertie-Hampshire Dance Tunes | |
^^ back to top ^^ |