Longways dances written by |
| Geof Owen | ||
| Folk Dance Caller and Choreographer
|
| Home | Dances | Dance Books | Contact me |
|
Click here for an alphabetical listing of dances or click on the shape below to see dances in that shape |
||||
| Circle | Sicilian Circle | Dances for 3 couples | Dances for 4 couples | |
| Dances for 5 couples | Dances for 6 couples | Longways | Squares | Other |
| Name | 3 o'clock in the morning © Geof Owen 2016 | |
|---|---|---|
| Date written | 2016 | |
| Format | Longways - 1st couple improper | |
| Note: | Moves A1 5-8 & A2 1-4 are like a reverse Rory O'More | |
| A1 | 1-4 | All face neighbour and do-si-do left shoulder once and a quarter into an ocean wave without hands. |
| 5-8 | All set left and right and turn single left moving one place to the left. | |
| A2 | 1-4 | All set right and left and turn single right moving one place to the right. |
| 5-8 | Men allemande right half way and swing partner. Finish facing into the set. | |
| B1 | 1-4 | Long lines go forward and back. |
| 5-8 | Hands four and circle left ¾ and California twirl. | |
| B2 | 1-8 | In new fours, right hand star and left hand star back. |
| Notes | first published on this website in 2017 | |
| Suggested Tunes | Sunshine Reels-Razzmataz-Chris, Julie & Nick Dewhurst | |
| ^^ back to top ^^ | ||
| Name |
All Right on the Night
© Geof Owen 2016 |
|
|---|---|---|
| Date written | 2016 | |
| Format | Longways - Beckett formation | |
| A1 | 1-4 | Long lines go forward and back. |
| 5-8 | Do-si-do opposite by the right shoulder. | |
| A2 | 1-4 | In fours, circle right. |
| 5-8 | Come back with a right hand star. | |
| B1 | 1-4 | Men pass right and cast left to finish in opposite lady's place while ladies ricochet*. (All facing partner across the set. Men's side couple [improper] above ladies' side couple [proper]) |
| 5-8 | In fours, circle right ¾. | |
| B2 | 1-4 | Do-si-do partner by the right shoulder. |
| 5-8 | On the right diagonal, right and left through. | |
| *Ricochet: As the men cross, ladies go forward to meet, touch hands and fall back into partner's place. | ||
| Notes | first published on this web site 2016 | |
| Suggested Tunes | Mark in Thyme – Connections-Dave Brown | |
| ^^ back to top ^^ | ||
| Name |
Above and Below
© Geof Owen 2018 |
|
|---|---|---|
| Tune: 32 bars | ||
| Date written | 2018 | |
| Format | Longways - first couple improper, Double progression | |
| A1 | 1-4 | Long lines go forward and back. |
| 5-8 | All two hand turn neighbour once round and stay facing. | |
| A2 | 1-4 | Mirror image gypsy with neighbour, first couple going between second couple to start. First couple finish facing up and second couple finish facing down. |
| 5-8 | With this new neighbour, mirror image gypsy with first couple going between second couple. This should feel like a reel for three on the side. | |
| B1 | 1-4 | In original fours, right hand star once round. |
| 5-8 | With new neighbours, left hand star once round. | |
| B2 | 1-8 | In original fours, draw poussette halfway, men pulling then, with new neighbours, draw poussette halfway, men pulling. |
| Notes | first published on this web site 2018 | |
| Suggested Tunes | Waterfall- Gingerbread and Moonshine - Dave Brown | |
| ^^ back to top ^^ | ||
| Name |
Arboretum Roundabout
© Geof Owen 1996 |
|
|---|---|---|
| Tune: 32 bars | ||
| Date written | 1996 | |
| Format | Longways - first couple improper | |
| A1 | 1-4 | First couple set right and left, then two hand turn half way |
| 5-8 | First man and second lady (first corners) set right and left, then two hand turn half way | |
| A2 | 1-4 | First lady and second man (second corners) set right and left, then two hand turn half way |
| 5-8 | Second couple set right and left, then two hand turn half way | |
| B1 | 1-4 | In original fours, circle left half way and fall back |
| 5-8 | Starting with partner, two changes of a circular hey | |
| B2 | 1-8 | Ladies chain there and back |
| Notes | first published in "Saddlers' Salad" | |
| Suggested Tunes | Round Robin on "Round Robin" CD by The Flying Romanos (N x 32 bars) | |
| ^^ back to top ^^ | ||
| Name |
Barnes Close
© Geof Owen 1997 |
|
|---|---|---|
| Tune: 32 bars | ||
| Date written | 1997 | |
| Format | Longways - first couple improper | |
| A1 | 1-4 | Do-si-do partner |
| 5-8 | In fours, right hand star | |
| A2 | 1-4 | Do-si-do neighbour on the side |
| 5-8 | In fours, left hand star | |
| B1 | 1-2 | Man casts round lady on his left to next man's place |
| 3-4 | Two hand turn half way with opposite | |
| 5-6 | Lady casts round man on her left to next lady's place | |
| 7-8 | Two hand turn half way with partner | |
| B2 | 1-4 | Men set towards each other and turn single back to place |
| 5-8 | Ladies set towards each other and turn single back to place | |
| Notes | first published in "A Second Helping of Saddlers' Salad" | |
| Suggested Tunes | Frost and Snow on "Wassail" by Magpie Lane | |
| ^^ back to top ^^ | ||
| Name | Best Foot Forward © Geof Owen 2016 |
|
|---|---|---|
| Date written | 2016 | |
| Format | Longways – 1st couples improper | |
| Note | ||
| A1 | 1-8 | Face neighbour to begin a reel - pass neighbour right, go left shoulder round next neighbour, pass original neighbour right and go left round next neighbour. All home. |
| A2 | 1-4 | Starting with neighbour, right and left through (2 changes). |
| 5-8 | Do-si-do partner by the left. | |
| B1 | 1-4 | In fours, ladies cross, men cross. |
| 5-8 | Do-si-do neighbour. | |
| B2 | 1-4 | In fours, circle left halfway and California twirl. |
| 5-8 | In new fours, circle left. | |
| Notes | first published on this web site 2016 | |
| Suggested Tunes | Louth Quickstep – Joanna – The Bismarks | |
| ^^ back to top ^^ | ||
| Name | Border Crossing ©Geof Owen 1998 |
|
|---|---|---|
| Tune | 32 bars | |
| Date written | 1998 | |
| Format | Longways 1st couple improper | |
| A1 | 1-4 | First man dances a hey for three with second man and first lady below |
| 5-8 | First lady dances a hey for three with second lady and first man below | |
| A2 | 1-4 | On the right diagonal, set and individually change across |
| 5-8 | All chasse four steps to the right, ends go round the corner, finish facing partner | |
| B1 | 1-4 | Set to partner and two changes of circular hey starting with partner |
| 5-8 | All do-si-do partner | |
| B2 | 1-4 | Second couples cast down to finish outside original first couples all facing down All join hands and set right and left |
| 5-8 | First couples gate second couples in and up to progressed places, turn to face partner | |
| Notes | first published in "A Final Helping of Sadler‘s salad" | |
| Suggested Tunes | The Charmer*Face the Music*Two’s Company | |
| ^^ back to top ^^ | ||
| Name |
Elverton Grove Revisited Interpretation by Geof Owen 2017 |
|
|---|---|---|
| Tune - 32 bars | ||
| Date written | 2017 | |
| Format | Longways - proper | |
| A1 | 1-2 | All turn single left. |
| 3-4 | All set forward and back | |
| 5-8 | Partners cross and loop right to face. | |
| A2 | 1-2 | All turn single left. |
| 3-4 | All set forward and back. | |
| 5-8 | Partners cross and loop right to face. | |
| B1 | 1-4 | Men lead through the ladies and cast back to place. |
| 5-8 | Ladies lead through the men and cast back to place. | |
| B2 | 1-6 | First couple ¾ of figure of eight with second couple below, start by casting down then cross up and cast down again as second couple move up. |
| 7-12 | Second couple ¾ of figure of eight with first couple below, start by casting down then cross up and cast down again as first couple move up. | |
| 13-14 | Hands four, circle left halfway. . | |
| Notes | first published on this web site 2017 | |
| Suggested Tunes | Elverton Grove - Still Not Quite Playford-West Kirby Folk Dance Band | |
| ^^ back to top ^^ | ||
| Name | Fenny Bentley © Geof Owen 2015 |
|
|---|---|---|
| Date written | 2015 | |
| Format | Longways | |
| Note | 2 couples facing 2 couples in headlines in a longways set | |
| A1 | 1-4 | In fours star right half way and turn single left. |
| 5-8 | Middle four star left halfway while ends left hand turn half way. All turn single right. | |
| A2 | 1-4 | In fours set and then first corners cross. |
| 5-8 | Men swing your nearest lady. Finish with lady on the right. | |
| B1 | 1-4 | In fours circle left. |
| 5-8 | Middle men lead your circle out into head lines and turn single left. (Opposite partner) | |
| B2 | 1-4 | In fours set and then first corners cross. |
| 5-8 | Swing partner and finish facing in original direction. | |
| Notes | first published on this web site 2015 | |
| Suggested Tunes | Jig of Slurs - Come Dancing - Climax Ceilidh Band | |
| ^^ back to top ^^ | ||
| Name |
Fiery Angels © Geof Owen 2003 |
|
|---|---|---|
| Tune - 32 bars | ||
| Date written | 2003 | |
| Format | Longways - proper | |
| A1 | 1-4 | First corners left hand turn half way, then all right hand turn partner half way |
| 5-8 | On the left diagonal, those who can left hand turn all the way. | |
| A2 | 1-4 | All do-si-do partner along the line. |
| 5-8 | All set to corner and petronella turn moving one place to the right round minor set. (All back home). | |
| B1 | 1-4 | Second corners right hand turn half way, then all left hand turn partner half way. |
| 5-8 | On the right diagonal, those who can right hand turn all the way | |
| B2 | 1-4 | In your fours, circle left ¾. |
| 5-8 | First corners cross and all petronella turn moving one place to the right round minor set. | |
| Notes | first published in a Lead a Merry dance | |
| Suggested Tunes | Congress Reel on "Outside the Square" by Dave Brown | |
| ^^ back to top ^^ | ||
| Name | Fit for the Festival © Geof Owen 2019 | |
|---|---|---|
| Date written | 2019 | |
| Format | Longways - Beckett | |
| A1 | 1-4 | Long lines go forward and back. |
| 5-8 | Individually, on the right diagonal, set and right hand turn halfway. | |
| A2 | 1-4 | Long lines go forward and back. |
| 5-8 | In new fours, as couples (1st couples facing up, 2nd couples facing down), star right ¾. | |
| B1 | 1-4 | Back to back neighbour. |
| 5-8 | In new fours, as couples, circle right ¾. | |
| B2 | 1-4 | Swing partner. |
| 5-8 | On the right diagonal, right and left through. | |
| Notes | first published on this website | |
| Suggested Tunes | Black and Grey - Interesting Times - Momentum | |
| ^^ back to top ^^ | ||
| Name | Forth Dimension © Geof Owen 2003 | |
|---|---|---|
| Date written | 2003 | |
| Format | Longways set — Beckett formation | |
| A1 | 1-4 | In fours, men set to each other R and L, cross by the R and cast one place L. |
| 5-8 | All chasse two steps to the L to finish opposite partner and turn single R | |
| A2 | 1-4 | In fours circle L. |
| 5-8 | Set the middle and turn single out to the R | |
| B1 | 1-4 |
In fours, ladies set to each other R and L cross by the right and cast one place L |
| 5-8 |
All chassee two steps to the L to finish in progressed Becket formation Turn single R |
|
| B2 | 1-4 | On the L diagonal, R and L through to change places |
| 5-8 | In new fours RH star | |
| Notes | first published in a Lead a Merry dance | |
| Suggested Tunes | Seton’s Ceilidh Band Jig on “Scottish Collection” Compilation | |
| ^^ back to top ^^ | ||
| Name | The Golden Primrose © Geof Owen 2018 from a dance by Fried de Metz Herman | |
|---|---|---|
| Date written | 2018 | |
| Format | Longways | |
| Note | ||
| A1 | 1-2 | First couple with inside hands joined, set forward to second lady. |
| 3-4 | These three turn single right. | |
| 5-8 | First couple and second lady star right plus one place. | |
| A2 | 1-2 | First couple with inside hands joined, set forward to second man. |
| 3-4 | These three turn single right. | |
| 5-8 | First couple and second man star right plus one place. (all now progressed and improper). | |
| B1 | 1-4 | Left hand star with next couple, first couple going down, second couple going up, once round. |
| 5-8 | With original neighbours single file clockwise halfway to original place. | |
| B2 | 1-2 | All set right and left to corner. |
| 3-6 | In fours, right hand star once round. | |
| 7-8 | Face neighbour and pass through. | |
| Notes | on this web site | |
| Suggested Tunes | The Silver Primrose - Note Quite the Same - The West Kirby Band | |
| ^^ back to top ^^ | ||
| Name |
Guildhall
© Geof Owen 1997 |
|
|---|---|---|
| Date written | 1997 | |
| Format | Longways - Beckett formation | |
| A1 | 1-4 | All do-si-do partner |
| 5-8 | All do-si-do opposite | |
| A2 | 1-4 | On the left diagonal, right and left through to change places |
| 5-8 | In fours, circle left half way, and turn single to the left | |
| B1 | 1-4 | Set right and left to opposite couple and cross over |
| 5-8 | Set right and left to opposite couple and cross over | |
| B2 | 1-8 | In fours, right hand star and back with left hand star |
| Notes | first published in "A Second Helping of Sadler's" | |
| Suggested Tunes | For Beth on "Sold as Heard" by Stowfolk | |
| ^^ back to top ^^ | ||
| Name |
The Happy Skipper
© Geof Owen 2002 |
|
|---|---|---|
| Tune - 7x40bars | ||
| Date written | 2002 | |
| Format | Longways - first couple improper | |
| A1 | 1-4 | Ladies do-si-do. |
| 5-8 | Men do-si-do | |
| A2 | 1-8 | In fours, right hand star and back with left hand star. |
| A3 | 1-4 | In fours, circle left half way and cross back. |
| 5-8 | All set to partner and turn single. | |
| B1 | 1-4 | With new second couple below, in fours, men cross and ladies cross. |
| 5-8 | In same fours, right and left through (two changes) | |
| B2 | 1-8 | With original second couple above, face partner and men with corner lady, full ladies chain |
| Notes | first published in "Footnotes" | |
| Suggested Tunes | Miss Greaves Delight on The Other Blackburne Tunes by Stowfolk | |
| ^^ back to top ^^ | ||
| Name | Hills of Alva © Geof Owen 2016 | |
|---|---|---|
| Date written | 2016 | |
| Format | Longways - 1st couples improper | |
| A1 | 1-4 | First couple in middle of line of four facing down. Lead down and tag the line. |
| 5-8 | Lead back up and bend the line. | |
| A2 | 1-4 | In fours circle left. |
| 5-8 | In fours left hand star. | |
| B1 | 1-4 | Long lines fall back and come forward. |
| 5-8 | Do-si-do partner. | |
| B2 | 1-4 | Join hands in fours and balance then petronella turn one place to the right. |
| 5-8 | Join hands in fours and balance then petronella turn one place to the right. | |
| C1 | 1-4 | In fours, men cross, ladies cross. |
| 5-8 | Right and left through (2 changes). | |
| C2 | 1-4 | All two hand turn. |
| 5-8 | First couple swing to the middle of a line of four facing down. | |
| Notes | first published on this web site 2016 | |
| Suggested Tunes | Hills of Alva - Upstream - The Bismarks | |
| Click to hear the tube on You Tube® | ||
| ^^ back to top ^^ | ||
| Name | Interesting Times © Geof Owen 1996 |
|
|---|---|---|
| Date written | 1996 | |
| Format | Longways - first couple improper | |
| A | 1-8 | First man right arm turn second lady, left arm turn first lady, right arm turn second man and back to place. Join hands in fours and balance forward and back |
| 9-16 | First lady right arm turn second man, left arm turn first man, right arm turn second lady and back to place. Join hands in fours and balance forward and back |
|
| B | 1-4 | In fours, circle left all the way |
| 5-8 | First couple drop hands and form line of four facing up. Lead up a double and back |
|
| 9-12 | Second couple gate first couple half way and all balance right and left |
|
| 13-16 | Lead down a double and back | |
| C | 1-4 | Bend line into ring of four and circle right |
| 5-8 | Left hand star | |
| 9-12 | Join hands along the line, set right and left and cross over |
|
| 13-16 | Join hands along the line, set right and left and, in fours, circle left half way |
|
| Notes | first published in "Saddlers' Salad" | |
| Suggested Tunes | Foxhunter on "Sold As Heard" CD by Stowfolk (N x 48 bars) | |
| ^^ back to top ^^ | ||
| Name | Mobius © Geof Owen 2015 | |
|---|---|---|
| Date written | 2015 | |
| Format | Longways - 1st couples improper | |
| Note | This is to get the dancers in correct place but you dance as an individual. Even number of couples. |
|
| A1 | 1-4 | Long lines fall back and come forward. |
| 5-8 | Singly on the right diagonal, right hand turn. | |
| A2 | 1-4 | With person opposite, back to back |
| 5-8 | Singly on the left diagonal, left hand turn. | |
| B1 | 1-4 | Set and petronella turn one place to the right finishing opposite someone of the opposite sex. There will be a couple at the top and bottom without anyone opposite. |
| 5-8 | Men swing the lady on your right and finish with her on the right. The end people on each side of the set change over. | |
| B2 | 1-4 | With person opposite, two hand turn. |
| 5-8 | All set and turn single | |
| Notes | first published on this web site 2015 | |
| Suggested Tunes | Royall Fishery – Emperor of the Moon – Paul Hutchinson & John Hymas | |
| ^^ back to top ^^ | ||
| Name |
Monty Goes Forth
© Geof Owen 2017 |
|
|---|---|---|
| Tune: 32 bars | ||
| Date written | 2017 | |
| Format | Longways | |
| A1 | 1-4 | Men lead between the ladies and cast back. |
| 5-8 | In fours circle left ¾. | |
| A2 | 1-4 | Ladies lead through the men and cast back. |
| 5-8 | In fours circle left ¾ | |
| B1 | 1-4 | All back to back partner. |
| 5-8 | Straight poussette halfway, first man push, second man pull. | |
| B2 | 1-4 | In fours circle left halfway and fall back. |
| 5-8 | All set and lead forward. | |
| Notes | first published on this web site 2017 | |
| Suggested Tunes | Tune: Canadian Jigs-Razzmatazz-3D | |
| ^^ back to top ^^ | ||
| Name |
The Next Step
© Geof Owen 2016 |
|
|---|---|---|
| Date written | 2016 | |
| Format | Longways –1st couples improper | |
| A1 | 1-4 | All gypsy right with neighbour. |
| 5-8 | Swing neighbour and face across. | |
| A2 | 1-4 | Join hands in fours, set and circle half way. |
| 5-8 | Pass through across the set and courtesy turn. | |
| B1 | 1-4 | Do-si-do new neighbour. |
| 5-8 | Right hand star in this progressed minor set. | |
| B2 | 1-4 | Left hand star in original minor set. |
| 5-8 | Long lines fall back and come forward. | |
| Notes | first published on this web site 2016 | |
| Suggested Tunes | Jig of Slurs — Come dancing — Climax Ceilidh Band | |
| ^^ back to top ^^ | ||
| Name |
Not Quite Tea Time
© Geof Owen 1998 |
|
|---|---|---|
| Tune - 32bars | ||
| Date written | 1998 | |
| Format | Longways - Triple Minor | |
| A1 | 1-8 | First man sets to second lady and then to third lady, circle three to the left |
| A2 | 1-8 | First lady sets to second man and then to third man, circle three to the left |
| B1 | 1-4 | First man crosses with second lady and then with third man |
| 5-8 | First lady crosses with second man and then with third lady | |
| B2 | 1-4 | Circle six to the left half way |
| 5-8 | Second and third couples face and two hand turn half way, first couple cross and cast below second couple who move up | |
| Notes | first published in "A Final Helping of Sadler‘s salad" | |
| Suggested Tunes | Miss Sally Surman’s Delight, Face the Music, Two’s Company | |
| ^^ back to top ^^ | ||
| Name | Off the Rails © Geof Owen 2001 | |
|---|---|---|
| Date written | 2001 | |
| Format | Longways set — first couples improper | |
| A1 | 1-4 | First lady sets to first man and second lady right and left. Those three right hand star halfway. (Second man should move up slightly to form a diamond). |
| 5-8 | All set to partner and first lady and second man change across | |
| A2 | 1-4 | Do-si-do opposite (man with man and lady with lady) |
| 5-8 | With partner fall back and come forward forming diagonal lines with second lady between first couple and first man between second couple | |
| B1 | 1-8 | In your diagonal lines, ladies face and men face and hey for four back to these places. |
| B2 | 1-4 | With partner fall back and come forward forming diagonal lines with first man and second lady in the middle |
| 5-8 | Draw poussette men pulling to change places and two hand turn halfway into progressed places | |
| Notes | first published in "Step This Way" | |
| Suggested Tunes | *Huffin’ and Puffin’*Cumbriana Jones*Cumbrian Gap* | |
| ^^ back to top ^^ | ||
| Name | The Penny Drops © Geof Owen 2015 | |
|---|---|---|
| Date written | 2015 | |
| Format | Longways | |
| A1 | 1-4 | First couple cast down and come up to finish between second couple facing neighbour |
| 5-8 | Hay for four half way, first couple finishing facing down. | |
| A2 | 1-4 | First couple cross down and cast up to place. |
| 5-8 | Second couple half a figure of eight up. | |
| B1 | 1-4 | Hands four and balance the ring. Petronnella turn one place to the right. |
| 5-8 | Hands four and balance the ring. Petronnella turn one place to the right. | |
| B2 | 1-4 | All set and two hand turn partner half way. |
| 5-8 | Long lines fall back and come forward. | |
| Notes | first published on this web site 2015 | |
| Suggested Tunes | Face the Music - Face the Music - Two’s Company | |
| ^^ back to top ^^ | ||
| Name | Plain Sailing © Geof Owen 2019 | |
|---|---|---|
| Date written | 2019 | |
| Format | Longways | |
| A1 | 1-4 | Whirligig - First couple cast down and lead up while second couple lead up and cast down. All finish facing up. |
| 5-8 | Lead up a double, turn individually and lead back. Stay facing up. | |
| A2 | 1-4 | Whirligig - First couple lead down and cast up while second couple cast up and lead down. All finish facing down |
| 5-8 | Lead down a double, turn individually and lead back. Stay facing up. | |
| B1 | 1-2 | First couple cast to end of line of four and face down while second couple turn single away and finish in middle of line of four facing down. |
| 3-4 | Lines lead down. | |
| 5-8 | Lines fall back and bend the line. | |
| B2 | 1-4 | Hands four and circle left once round. |
| 5-8 | Long lines fall back and come forward. | |
| Notes | first published on this website | |
| Suggested Tunes | Midnight Ramble - By Request - Bare Necessities | |
| ^^ back to top ^^ | ||
| Name |
Sapphire Steps
© Geof Owen 2017 |
|
|---|---|---|
| Tune: 32 bars | ||
| Date written | 2017 | |
| Format | Longways - first couple improper | |
| A1 | 1-4 | Long lines go forward and back |
| 5-8 | All do-si-do partner. | |
| A2 | 1-4 | In fours, circle left half way and, if there is a couple behind you, trail with man leading to change places. ** |
| 5-8 | With new neighbours circle left halfway and set to neighbour. | |
| B1 | 1-4 | Pass through up and down the set and circle left halfway with the couple you meet. |
| 5-8 | In these fours, left hand star once round. | |
| B2 | 1-4 | With original neighbours, right hand star once round. |
| 5-8 | With original neighbour, two hand turn. | |
| Notes | first published on this web site 2017
**This is part of the move serpentine progression in Garry Roodman's "Terpsicourante". It's like a back ring with the couples not joining hands with the other couple. |
|
| Suggested Tunes | Canadian Jigs-Razzmatazz-3D | |
| ^^ back to top ^^ | ||
| Name |
Scattered Showers
© Geof Owen 2015 |
|
|---|---|---|
| Date written | 2015 | |
| Format | Longways - Duble Minor | |
| A1 | 1-2 | In fours, right hand star halfway. |
| 3-6 | First couple with second couple below, left hand star once round. | |
| 7-8 | First couple with original second couple, right hand star halfway. | |
| A2 | 1-8 | First couple lead down through second couple, handy-hand turn with next second couple (men right & ladies left), cross up to place and turn single up and away. |
| B1 | 1-8 | Second couple lead up through first couple, handy-hand turn with next first couple (2nd man left & second lady right), cross down to place and turn single down and away. |
| B2 | 1-4 | In fours, circle left halfway and turn single left. |
| 5-8 | All back to back partner by the left. | |
| Notes | first published on this web site 2015 | |
| ^^ back to top ^^ | ||
| Name |
Short and Sweet Again
© Geof Owen 2002 |
|
|---|---|---|
| Tune - 7x16 bar | ||
| Date written | 2002 | |
| Format | Longways | |
| A | 1-8 | First corners right hand turn halfway, second corners join in for right star halfway |
| 9-16 | Face partner (up and down) and do-si-do | |
| B | 1-8 | In fours, join hands and balance in and out, and cast one place to the right (Petronella turn) |
| 9-16 | Starting with partner, four changes of a circular hey | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | La Gigue Francaise in Jump for Joy by The Carnival Band | |
| ^^ back to top ^^ | ||
| Name |
Time to Spare
© Geof Owen 2002 |
|
|---|---|---|
| Tune - 7x32bars | ||
| Date written | 2002 | |
| Format | Longways - First couple improper | |
| A1 | 1-4 | Men do-si-do while ladies cast round neighbour into each other's place. |
| 5-8 | Ladies do-si-do while men cast round partner into each other's place. | |
| A2 | 1-4 | Take hands along the line, fall back and come forward. |
| 5-8 | First couple with new second couple below, two changes of a circular hey | |
| B1 | 1-4 | First couple with second couple above, right hand star. |
| 5-8 | First couple with second couple below, left hand star | |
| B2 | 1-4 | All do-si-do partner |
| 5-8 | In new fours, circle left all the way | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | Thyme On My Hands on Face the Music by Two's Company | |
| ^^ back to top ^^ | ||
| Name |
Todleth Hill
© Geof Owen 1997 |
|
|---|---|---|
| Date written | 1997 | |
| Format | Longways - First couple improper | |
| A1 | 1-4 | Set right and left to partner and turn single |
| 5-8 | Set right and left to corner and turn single | |
| A2 | 1-4 | In fours, circle left |
| 5-8 | In fours, right hand star | |
| B1 | 1-4 | First couples face down, second couples face up, two changes of a grand chain along the line, end couples change across |
| 5-8 | Do-si-do the person you meet on the side | |
| B2 | 1-4 | Lines go forward and back |
| 5-8 | In fours, four changes of a circular hey | |
| Notes | first published in "A Second Helping of Sadler's" | |
| Suggested Tunes | Trip to Paris on "Playford Pops" by Chris Dewhurst | |
| ^^ back to top ^^ | ||
| Name |
Trip to Leyburn
© Geof Owen 2002 |
|
|---|---|---|
| Tune - 7x32bars | ||
| Date written | 2002 | |
| Format | Longways proper | |
| A1 | 1-4 | First corners do-si-do |
| 5-8 | First corners cast round partner to change places | |
| A2 | 1-4 | Second corners do-si-do |
| 5-8 | Second corners cast round partner to change places. (All progressed and improper) |
|
| B1 | 1-4 | In original fours, set to partner and, starting with partner, right and left through (two changes) |
| 5-8 | First corners cross, second corners cross | |
| B2 | 1-4 | With partner, right hand turn half way and turn single to the left |
| 5-8 | In original fours, circle right | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | Beautiful Fields on Face the Music by Two's Company | |
| ^^ back to top ^^ | ||
| Name |
Waiting for R and J
© Geof Owen 2003 |
|
|---|---|---|
| Tune - 7x32bars | ||
| Date written | 2003 | |
| Format | Longways first couple improper | |
| A1 | 1-6 | All face across and do-si-do partner one and a half. |
| 7-8 | Second couple cast up on end of line of four facing up with first couple in the middle. | |
| A2 | 1-4 | Lines lead up two steps and men with their neighbour turn as a couple. Lead back down and close to a ring. |
| 5-8 | All face across, set to partner and cross. Second couple finishing outside the first couple, all facing down in a line of four. | |
| B1 | 1-4 | Lines lead down a double, all turn single, lead up and close into a ring. |
| 5-8 | Men right hand turn half way then ladies join hands across to star half way. | |
| B2 | 1-4 | |
| 5-8 | All two hand turn half way and first couple cast down, second couple moving up. | |
| Notes | first published in a Lead a Merry dance | |
| Suggested Tunes Cooley's Reel on "Outside the Square" by Dave Brown | ||
| ^^ back to top ^^ | ||