Square dances written by |
| Geof Owen | |||||
| Folk Dance and Barn Dance Caller and Dance Writer |
|||||
| |||||
| Circle | Dances for 3 couples | Dances for 4 couples | Dances for 5 couples | Longways | Squares | Other |
| Name | Byzantium © Geof Owen 1996 | |
|---|---|---|
| Date written | 1996 | |
| Format | Square set | |
| Note | start with ladies in the middle facing partners | |
| A1 | 1-4 | All set right and left to partner and right hand turn all the way |
| 5-8 | All four ladies left hand star | |
| A2 | 1-4 | All do-si-do partner 1 ½ (need to hurry this) |
| 5-8 | All promenade half way | |
| B1 | 1-4 | All four ladies chain across and finish in the square facing partner |
| 5-8 | Everyone look to their left to the next couple and give right hand to person of opposite sex, pull by and turn partner to leave lady in the square. | |
| B2 | 1-4 | Head couples poussette round each other, back to place |
| 5-8 | Side couples poussette round each other back to place | |
| Notes | each couple should have moved one place anti-clockwise round the set | Originally published in Saddlers’ Salad |
| Suggested Tunes | The Skate on “On Keilder Side” CD by Kathryn Tickell (4 x 32 bars) | |
| ^^ back to top ^^ | ||
| Name | Rush Hall Manor © Geof Owen 1996 | |
|---|---|---|
| Date written | 1996 | |
| Format | Square set | |
| Note | start with ladies in the middle facing partners | |
| A1 | 1-4 | Head couples to centre, meet and turn to face side couples (backs to partner) |
| 5-8 | Lead out to side couples | |
| 9-12 | In fours, circle left half way | |
| A2 | 1-4 | Side couples (inside couples) turn singly and lead to centre |
| 5-8 | Side couples circle left half way | |
| 9-12 | Side couples fall back to head places | |
| B1 | 1-8 | All take inside hands with partner, men form left hand star taking partners with them |
| 9-16 | Ladies cast to the right taking partners with them and back into centre | |
| 17-24 | Form right hand star and turn it all the way round, fall back to place | |
| Notes | Originally published in Saddlers’ Salad | |
| Suggested Tunes | Sellinger’s Round on “The Merry Milkmaid” CD by City Waites (4 x 48 bars) | |
| ^^ back to top ^^ | ||
| Name | The Old Square
© Geof Owen 1996 | |
|---|---|---|
| Date written | 1996 | |
| Format | Square set | |
| Note | each couple take it in turn to lead the dance with second couple joining first and third couples for stars and so on. 1. 1s to nearest side for stars, 1s lead to 3s and circle, 3s arch 2. 2s to nearest head for stars, 2s lead to 4s and circle, 4s arch 3. 3s to nearest side for stars, 3s lead to 1s and circle, 1s arch 4. 4s to nearest head for stars, 4s lead to 2s and circle, 2s arch |
|
| A1 | 1-4 | Allemande left on the corner |
| 5-8 | Do-si-do partner | |
| A2 | 1-4 | First man joins fourth couple for left hand star, while first lady joins second couple for right hand star |
| 5-8 | First couple join inside hands and circle left with third couple | |
| B1 | 1-4 | Third couple arch, first couple go through and separate and go round outside of set back to place |
| 5-8 | Partners take left hands and turn as a couple, men backwards, ladies forwards | |
| B2 | 1-8 | All four ladies chain across and back |
| Notes | Originally published in Saddlers’ Salad | |
| Suggested Tunes | Easter Chick on “Sold As Heard” CD by Stowfolk (4 x 32 bars) | |
| ^^ back to top ^^ | ||
| Name | Weaver’s Cross
© Geof Owen 2001 | |
|---|---|---|
| Tune: 4 x 32bars | ||
| Date written | 2001 | |
| Format | Square set | |
![]() |
||
| Note | ||
| A1 | 1-4 | All couples into the middle and back. |
| 5-8 | Head couples face right, side couples face left, right and left through and stay facing. Couples are now on the diagonal | |
![]() |
||
| A2 | 1-8 | Partners face and hey for four in two diagonal lines. Face out |
| B1 | 1-4 | Lines form circles (1st couple with 4th couple & 2nd couple with 3rd couple). Circle right ¾ and finish on opposite diagonal with second and forth couples in the middle. |
![]() |
||
| 5-8 | Set to partner and poussette out to progressed position, men pushing, all couples improper. (1st couple to 2nd couple’s place etc) |
|
![]() |
||
| All two hand turn half way. | ||
| B2 | 1-8 | All four ladies chain across and back |
| Notes | Originally published in Footnotes | |
| Suggested Tunes | Major Malley’s Reel on The Dance at the Phoenix by The Mellstock Band* | |
| ^^ back to top ^^ | ||