Longways dances written by |
| Geof Owen | |||||
| Folk Dance and Barn Dance Caller and Dance Writer |
|||||
| |||||
| Circle | Dances for 3 couples | Dances for 4 couples | Dances for 5 couples | Longways | Squares | Other |
| Name | Arboretum Roundabout © Geof Owen 1996 | |
|---|---|---|
| Date written | 1996 | |
| Format | Longways – first couple improper | |
| A1 | 1-4 | First couple set right and left, then two hand turn half way |
| 5-8 | First man and second lady (first corners) set right and left, then two hand turn half way | |
| A2 | 1-4 | First lady and second man (second corners) set right and left, then two hand turn half way |
| 5-8 | Second couple set right and left, then two hand turn half way | |
| B1 | 1-4 | In original fours, circle left half way and fall back |
| 5-8 | Starting with partner, two changes of a circular hey | |
| B2 | 1-8 | Ladies chain there and back |
| Notes | first published in "Saddlers’ Salad" | |
| Suggested Tunes | Round Robin on “Round Robin” CD by The Flying Romanos (N x 32 bars) | |
| ^^ back to top ^^ | ||
| Name | The Happy Skipper
© Geof Owen 2002 | |
|---|---|---|
| Tune – 7x40bars | ||
| Date written | 2002 | |
| Format | Longways – first couple improper | |
| A1 | 1-4 | Ladies do-si-do. |
| 5-8 | Men do-si-do | |
| A2 | 1-8 | In fours, right hand star and back with left hand star. |
| A3 | 1-4 | In fours, circle left half way and cross back. |
| 5-8 | All set to partner and turn single. | |
| B1 | 1-4 | With new second couple below, in fours, men cross and ladies cross. |
| 5-8 | In same fours, right and left through (two changes) | |
| B2 | 1-8 | With original second couple above, face partner and men with corner lady, full ladies chain |
| Notes | first published in "Footnotes" | |
| Suggested Tunes | Miss Greaves Delight on The Other Blackburne Tunes by Stowfolk | |
| ^^ back to top ^^ | ||
| Name | Interesting Times
© Geof Owen 1996 | |
|---|---|---|
| Date written | 1996 | |
| Format | Longways – first couple improper | |
| A | 1-8 | First man right arm turn second lady, left arm turn first lady, right arm turn second man and back to place. Join hands in fours and balance forward and back |
| 9-16 | First lady right arm turn second man, left arm turn first man, right arm turn second lady and back to place. Join hands in fours and balance forward and back |
|
| B | 1-4 | In fours, circle left all the way |
| 5-8 | First couple drop hands and form line of four facing up. Lead up a double and back |
|
| 9-12 | Second couple gate first couple half way and all balance right and left |
|
| 13-16 | Lead down a double and back | |
| C | 1-4 | Bend line into ring of four and circle right |
| 5-8 | Left hand star | |
| 9-12 | Join hands along the line, set right and left and cross over |
|
| 13-16 | Join hands along the line, set right and left and, in fours, circle left half way |
|
| Notes | first published in "Saddlers’ Salad" | |
| Suggested Tunes | Foxhunter on “Sold As Heard” CD by Stowfolk (N x 48 bars) | |
| ^^ back to top ^^ | ||
| Name | Short and Sweet Again
© Geof Owen 2002 | |
|---|---|---|
| Tune – 7x16 bar | ||
| Date written | 2002 | |
| Format | Longways | |
| A | 1-8 | First corners right hand turn halfway, second corners join in for right star halfway |
| 9-16 | Face partner (up and down) and do-si-do | |
| B | 1-8 | In fours, join hands and balance in and out, and cast one place to the right (Petronella turn) |
| 9-16 | Starting with partner, four changes of a circular hey | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | La Gigue Francaise in Jump for Joy by The Carnival Band | |
| ^^ back to top ^^ | ||
| Name | Time to Spare
© Geof Owen 2002 | |
|---|---|---|
| Tune – 7x32bars | ||
| Date written | 2002 | |
| Format | Longways – First couple improper | |
| A1 | 1-4 | Men do-si-do while ladies cast round neighbour into each other’s place. |
| 5-8 | Ladies do-si-do while men cast round partner into each other’s place. | |
| A2 | 1-4 | Take hands along the line, fall back and come forward. |
| 5-8 | First couple with new second couple below, two changes of a circular hey | |
| B1 | 1-4 | First couple with second couple above, right hand star. |
| 5-8 | First couple with second couple below, left hand star | |
| B2 | 1-4 | All do-si-do partner |
| 5-8 | In new fours, circle left all the way | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | Thyme On My Hands on Face the Music by Two’s Company | |
| ^^ back to top ^^ | ||
| Name | Trip to Leyburn
© Geof Owen 2002 | |
|---|---|---|
| Tune – 7x32bars | ||
| Date written | 2002 | |
| Format | Longways proper | |
| A1 | 1-4 | First corners do-si-do |
| 5-8 | First corners cast round partner to change places | |
| A2 | 1-4 | Second corners do-si-do |
| 5-8 | Second corners cast round partner to change places. (All progressed and improper) |
|
| B1 | 1-4 | In original fours, set to partner and, starting with partner, right and left through (two changes) |
| 5-8 | First corners cross, second corners cross | |
| B2 | 1-4 | With partner, right hand turn half way and turn single to the left |
| 5-8 | In original fours, circle right | |
| Notes | first published in "Foot notes" | |
| Suggested Tunes | Beautiful Fields on Face the Music by Two’s Company | |
| ^^ back to top ^^ | ||